|
|

| System Software Manuals Application Notes Drawings Note: The following link is ONLY for people who purchased their Jeppesen software BEFORE July 20, 2005 CLICK HERE to fill out our Discount Coupon Request Form |
| Date | Platform | Description | Version | Download |
| 2007-11-29 | all | Ongoing Software Release notes for EFIS/Lite/Plus/Sport/One Gen 4 | 3.17 | Download |
| 2007-11-29 | all | Gen4 EFIS/Lite, EFIS/Lite+ EFIS/Sport and EFIS/One system software v3.17 | 3.17 | Download |
| 2007-05-24 | all | System software v2.72 release notes | 2.72 | Download |
| 2007-02-12 | all | System software v2.71 release notes | 2.71 | Download |
| 2007-01-03 | all | System software v2.70 release notes | 2.70 | Download |
| 2006-03-13 | all | System software v2.64 release notes | 2.64 | Download |
| 2005-07-29 | all | System Software and current Nav Data -- all products. | Download |
| 2007-05-24 | efislite | EFIS/Lite G3 system sofware w/ out-of-date navdata. For testing and demonstration only. | 2.72 |
| 2007-05-24 | efisone | EFIS/One system sofware w/ out-of-date navdata. For testing and demonstration only. | 2.72 |
| 2007-05-24 | efissport | Early EFIS Lites and EFIS Sport system software with out of date NAV data. For testing and demonstration only. Not for Gen 3 Lite or Gen 4 | 2.72 |
![]() |
| Date | Platform | Description | Version | Download |
| 2007-04-12 | all | EFIS LITE/Plus/Sport and EFIS One Gen 4 User's Guide | 4.04 | Download |
| 2007-03-21 | all | Installation Manual for Power Board version 3.20 purchased after Feb 15, 2007 | 3.20 | Download |
| 2006-10-19 | all | EFIS Lite/Plus/Sport Gen 4 Installation Guide | 4.03 | Download |
| 2006-09-27 | all | Engine Pod Installation Manual for the EFIS Lite/Plus/Sport and EFIS One Generation 4 | 1.0 | Download |
| 2004-06-17 | autopilot | BMA Autopilot manual | 2.0 | Download |
| 2006-01-04 | efislite | EFIS/Lite G3 Installation Manual for software version 2.62 | 2.62 | Download |
| 2005-04-21 | efislite | EFIS/Lite G3 pilots guide 1.68MB | 2.23A | Download |
| 2003-09-19 | efislite | Early ( pre-Gen4)EFIS/Lite installation guide 1.5MB | 2.15 | Download |
| 2004-06-10 | efisone | Early (pre-Gen4)EFIS/One installation guide | 2.16h | Download |
| 2003-10-24 | efisone | Early (pre-Gen4)EFIS/One pilots guide | 2.15 | Download |
| 2004-12-07 | efissport | Early (pre-Gen4)EFIS/Sport installation guide 4.15MB | 2.20 | Download |
| 2004-11-14 | efissport | Early (pre- Gen 4)EFIS/Sport pilots guide 2.47MB | 2.20 | Download |
| 2005-11-22 | powerboard | Power Board Installation Guide for versions earlier than 3.00 | 2.51 | Download |
![]() |
| Date | Platform | Description | Version | Download |
| 2008-03-27 | all | Application Note regarding the Autopilot Disconnect feature on Gen 4 EFIS units produced after October 1st 2006. Shows wiring connections for remote AP disconnect when used with BMA EFIS and Autopilot. | 1.0 | Download |
| 2008-03-27 | all | Describes the connection of the Display Remote Toggle Feature for Generation 4 EFIS products produced after October 1st 2006. Allows the screens to be remotely changed from a stick mounted button. Works best with Lites and Pluses. | 1.0 | Download |
| 2008-03-27 | all | Addendum to the Engine Pod Manual. Shows installation of Engine Pod when used with Rotax 912 series engine. How to connect sensors and where. | 1.0 | Download |
| 2008-02-28 | all | This Application Note covers the use of a single magnetometer with multiple BMA EFIS units. Use one magnetometer to provide heading information to two BMA EFIS units. | 1.00 | Download |
| 2008-02-28 | all | This Application Note covers the use of the BMA Engine Pod with multiple EFIS units. The Pod can share its output to display on any BMA EFIS in your aircraft. | 1.00 | Download |
| 2008-02-06 | all | "Behind the Glass: How Electronic AHRS Work. (Greg's intro to exactly what's inside these things.)" | 1.0 | Download |
| 2007-08-01 | all | Altimeter calibration procedure for NON Generation 4 EFIS products. | 1.00 | Download |
| 2007-07-17 | all | Application Note regarding the procedure for calibrating the air data sensors (airspeed/altimeter) in all Generation 4 EFIS units. | 1.00 | Download |
| 2007-07-16 | all | Application note for generation of Checklists on Generation 4 EFIS products. | 1.01 | Download |
| 2007-02-12 | all | OBS Calibration procedure for Generation 3 EFIS products using software version 2.70 and later | 1.00 | Download |
| 2007-02-07 | all | This application note describes how to connect, test and operate your WxWorx Weather Receiver in conjunction with your BMA EFIS. Use the following steps to connect your weather receiver to your EFIS. | 1 | Download |
| 2007-02-02 | all | Procedure for calibration of the magnetometer used with Generation 3 and earlier EFIS One, Sport, Lite using software version 2.70 and later. It is recommended that the magnetometer installation be optimized prior to attempting this routine. | 1.00 | Download |
| 2006-10-24 | all | This document will show you how to prepare equipment for and execute the proper commands to successfully upgrade or update the software and databases for your Blue Mountain EFIS device. | 1.01 | Download |
| 2006-09-27 | all | EFIS Lite/Plus/Sport Generation 4 Installation Manual Correction. This correction allows the Garmin 430 to be properly connected to the OBS circuit of the EFIS. Includes revised wiring chart. | 1.00 | Download |
| 2006-09-01 | all | Application Note regarding the Display Remote toggle feature for the EFIS Lite/plus/Sport Gen4 | 1.0 | Download |
| 2006-09-01 | all | Application Note regarding Auotpilot remote disconnect feature in the EFIS Lite/Plus/Sport Gen4 | 1.0 | Download |
| 2004-12-04 | all | Aircraft Wiring For Smart People: Greg's take on wiring for not-so-dummies | Download |
| 2004-09-08 | all | Battery backup / essential buss technical note | Download |
| 2007-03-26 | autopilot | This application covers typical autopilot problems encountered during installation and operation. To be used as a first resource when troubleshooting Autopilot system troubles. | 1.00 | Download |
| 2005-12-12 | efislite | ***Error Correction*** EFIS/Lite G3, re. Magnetometer Wiring | 1 | Download |
| 2005-01-30 | efislite | Todd Parker's Xplane simulation of a Cozy Mk IV with our EFIS/Lite G3! | 1.00 | Download |
| 2007-12-17 | efisone | A panel - mounted Compact Flash Card reader is now available to replace your DVD or CD drive. This makes it easier to update your EFIS/One system and to copy Flight Log data to your laptop or home computer. Use the Flight Log data with the new Flight Perf | Download |
| 2006-03-23 | efisone | This is the new Generation 4, EFIS/One flyer | Download |
| 2003-11-19 | efisone | EFIS/One Original Display Manual Dimming Modification | Download |
| 2003-09-09 | efisone | Van's capacitance fuel probes converter app note | Download |
| 2003-06-05 | efisone | Radio Interface, UPS SL30 Interconnect (33K PDF) Updated 6/5/03 (included in the 2.15 Installation Guide) | Download |
| 0000-00-00 | efisone | EFIS/One brochure explaining construction and use. | Download |
| 2007-02-17 | other | Application note regarding the use of MSI and Honeywell active pressure sensors with the Engine Pod. Covers different wire color codes for the different sensors when installed with the BMA Engine Pod. | 1.00 | Download |
| 2006-06-07 | powerboard | Power Board Installation Guide correction, re; Flap Switch wiring | 1 | Download |
![]() |
| Date | Platform | Description | Version | Download |
| 0000-00-00 | autopilot | Autopilot servo assembly drawing | Download |
| 2006-05-27 | efislite | EFIS/Lite G4 overview drawing | G4 | Download |
| 2006-05-27 | efislite | EFIS/Lite Plus G4 Preliminary drawing | G4 | Download |
| 2004-12-01 | efislite | EFIS/Lite G3 - 3 view drawing | Download |
| 2006-08-05 | efisone | EFIS/One GEN4 10.4" Display overview drawing | 1.0 | Download |
| 2006-08-05 | efisone | EFIS/One GEN4 10.4" Display panel cutting template | 1.0 | Download |
| 2005-12-02 | efisone | EFIS/One 10.4" Display (DXF).80 MB | Download |
| 2004-12-02 | efisone | Drawing of the Magnetometer (JPG) 30.88 kb | Download |
| 2004-12-02 | efisone | EFIS/One 10.4" Display Panel cut out (DWG) .29MB | Download |
| 2004-12-02 | efisone | EFIS/One 10.4" Display cut out (PDF) 30.88 KB | Download |
| 2004-05-04 | efisone | EFIS/One test harness schematic -- Part one of three | Download |
| 2004-05-04 | efisone | EFIS/One test harness schematic -- Part three of three | Download |
| 2004-05-04 | efisone | EFIS/One test harness schematic -- Part two of three | Download |
| 0000-00-00 | efisone | EFIS/One full size panel layout template. Print the Image and follow directions to reprint at correct scale 1:1 | Download |
| 0000-00-00 | efisone | Serial port pin specifications for EFIS/One | Download |
| 0000-00-00 | efisone | Panel cutting template for 10.4" screen (PDF) | Download |
| 0000-00-00 | efisone | Panel cutting template for 10.4" screen (AutoCAD DWG) | Download |
| 2006-05-27 | efissport | EFIS/Sport G4 Panel Cutting Template | G4 | Download |
| 2006-03-02 | efissport | EFIS/Sport G4 overview with dimensions | G4 | Download |
| 2004-10-27 | efissport | EFIS/Sport 3 view drawing | Download |
| 0000-00-00 | other | Generation 4 EFIS-2 panel cutout | 1.0 | Download |
| 0000-00-00 | other | Generation 4 EFIS-2 overview drawing. | 1.0 | Download |
![]() |
© 2007 Blue Mountain Avionics |